Men’s Water Polo
In their first year as a Sports Club team they finished 3rd in their league and narrowly missed out on advancing to the championship tournament. This team competes in the Collegiate Water Polo Association. This is a Tier IB Team.
Contact: Ethan Pasqual epascual@ucsc.edu
Schedule
Sierra Pacific League Games
| Saturday, October 13, 2012 | |||||
| Saint Mary’s 9 | Stanford 6 | ||||
| Cal Berkeley 12 | San Jose State 6 | ||||
| Cal Maritime 7 | Chico State 6 | ||||
| UC Santa Cruz 16 | St. Mary’s College 6 | ||||
| UC Berkeley 18 | Stanford 5 | ||||
| UC-Davis 7 | Chico State 6 | ||||
| Cal Maritime 9 | San Jose State 6 | ||||
| Cal Berkeley 12 | UC-Santa Cruz 8 | ||||
| UC-Davis 14 | Stanford University 8 | ||||
| Sunday, October 14, 2012 | |||||
| Cal Maritime 15 | St. Mary’s 12 | ||||
| Chico State 11 | San Jose State 8 | ||||
| UC-Berkeley 11 | UC-Davis 10 | ||||
| Cal Maritime 13 | UC-Santa Cruz 9 | ||||
| San Jose State 9 | Stanford 6 | ||||
| Chico State 13 | St. Mary’s 8 | ||||
| UC-Davis 12 | UC-Santa Cruz 9 | ||||
Sierra Pacific Division Championships
| Saturday, October 27, 2012 | Game No. | ||||||
| 10:00 | Cal Maritime 11 | Stanford 7 | 1 | ||||
| 11:10 | Chico State 10 | UC Santa Cruz 8 | 2 | ||||
| 12:20 | Cal Berkeley 16 | Saint Mary’s College 5 | 3 | ||||
| 1:30 | San Jose State 10 | UC Davis 9 | 4 | ||||
| 2:40 | UC Santa Cruz 12 | Stanford 6 | 5 | ||||
| 3:50 |
|
Chico State 6 | 6 | ||||
| 5:00 | UC Davis 16 | vs. | Saint Mary’s College 6 | 7 | |||
| 6:10 | Cal Berkeley 16 | vs. | San Jose State 6 | 8 | |||
| Sunday, October 28, 2012 | Game No. | ||||||
| 9:30 | Saint Mary’s College 7 | vs. | Stanford 6 | Seventh Place | |||
| 10:40 | San Jose State 9 | vs. | Chico State 8 | Third Place | |||
| 11:50 | Cal Berkeley 11 | vs. | Cal Maritime 6 | First Place | |||
| 1:00 | UC Davis 8 | vs. | UC Santa Cruz 4 | Fifth Place | |||
Make donation to Men’s Water Polo
